<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>News Blog &#124; iNNaToS.CoM</title>
	<link>http://www.innatos.com</link>
	<description>Forex News, Mortgage News, Update News, Health News, Magazine News</description>
	<lastBuildDate>Sun, 29 Aug 2010 03:57:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Elites Have Lost The Right to Rule</title>
		<description><![CDATA[From Michael Krieger of KAM LP War is the growth hormone of the cancer that is big government.&#160; - Alex Jones A government always finds itself obliged to resort to inflationary measures when it cannot negotiate loans and dare not levy taxes, because it has reason to fear that it will forfeit approval of the [...]]]></description>
		<link>http://www.innatos.com/the-elites-have-lost-the-right-to-rule.html</link>
			</item>
	<item>
		<title>My Run in With the Law</title>
		<description><![CDATA[I&#8217;m sorry I&#8217;m late getting my letter out today. I was racing home from San Francisco on Highway 24 when the California Highway Patrol pulled me over for doing 80 mph in a 65 mph zone. The officer asked me where the fire was, and I told him I was rushing back to my office [...]]]></description>
		<link>http://www.innatos.com/my-run-in-with-the-law.html</link>
			</item>
	<item>
		<title>Repositioning Austrian Theory Part Deux</title>
		<description><![CDATA[It seems that with the amount of Austrian/Libertarian extremists here at zerohedge that anything that remotely appears as a criticism to their orthodoxy is immediately tarred and feathered. For instance, my last post went vastly misunderstood. The reason that I (and most &#8220;establishment&#8221; economists) invoke rational expectations is not out of shear ignorance of Austrian [...]]]></description>
		<link>http://www.innatos.com/repositioning-austrian-theory-part-deux.html</link>
			</item>
	<item>
		<title>Chairman Of Joint Chiefs Of Staff Says National Debt Is Biggest Threat To National Security</title>
		<description><![CDATA[Not China, not Russia, not North Korea, not Iran, not terrorists&#8230;According to Admiral Mike Mullen, the Chairman of the Joint Chiefs of Staff, the &#8220;single biggest threat&#8221; to American national security is the US national debt, which is either $8.85 trillion (public debt), $13.4 trillion (total national debt), $20 trillion (total debt including GSE debt), [...]]]></description>
		<link>http://www.innatos.com/chairman-of-joint-chiefs-of-staff-says-national-debt-is-biggest-threat-to-national-security.html</link>
			</item>
	<item>
		<title>Morgan Stanley Finally Folds, Lowers H2 GDP Forecast From 3% To 2%</title>
		<description><![CDATA[The firm that was long the biggest bull on Wall Street, Morgan Stanley, with its initial 5.5% target on 10 Years by the end of 2010, has finally folded: &#8220;We are downgrading our outlook for second-half growth to 2-2.5% from 3-3.5% previously. This downgrade from above-trend to below-trend growth has&#160; important implications for forecasts of [...]]]></description>
		<link>http://www.innatos.com/morgan-stanley-finally-folds-lowers-h2-gdp-forecast-from-3-to-2.html</link>
			</item>
	<item>
		<title>Weekly Chartology</title>
		<description><![CDATA[Goldman&#8217;s David Kostin continues to pitch the firm&#8217;s recent &#8220;SIRP&#8221; investment strategy, highlighting that while the S&#38;P was down 0.6% in the past week, the recommended trade of buying low operating leverage companies (long &#60;GSTHOPLO&#62; / short &#60;GSTHOPHI&#62;), was up 1.5%, while a recent push into dividend payers resulted in a 1.2% move higher in [...]]]></description>
		<link>http://www.innatos.com/weekly-chartology-2.html</link>
			</item>
	<item>
		<title>Has the Fed Defused the Neutron Bomb?</title>
		<description><![CDATA[Via Pension Pulse. Bruce Friesen of Global Investment Solutions forwarded Randall Forsyth&#8217;s article which appeared in Barron&#8217;s earlier this week, Deflation: the Neutron Bomb of Balance Sheets: Low interests rates have made these the best of times for borrowers but the worst for savers and investors. &#160; Blue-chip corporations never had it so good with [...]]]></description>
		<link>http://www.innatos.com/has-the-fed-defused-the-neutron-bomb.html</link>
			</item>
	<item>
		<title>Tech Sector Watch: Is Mega Merger the Inevitable Solution?</title>
		<description><![CDATA[By Dian L. Chu, Economic Forecasts &#38; Opinions While the fierce 3PAR bidding war is becoming&#160;even more exciting than&#160;a live&#160;Sotheby auction, the most active market sector in terms of consolidation is&#160;undeniably Technology, and there is a reason for this wave of M&#38;As. At the forefront of any analysis it is always important to follow the [...]]]></description>
		<link>http://www.innatos.com/tech-sector-watch-is-mega-merger-the-inevitable-solution.html</link>
			</item>
	<item>
		<title>The US Government Matches Every Dollar In Tax Revenue With A Dollar In New Debt</title>
		<description><![CDATA[In our attempts to simplify the comprehension of the ongoing serfdomization of the US population, we would like to present one of the more persuasive charts which the administration would likely be loath to demonstrate. Having collated monthly data from the FMS&#8217; Daily Treasury Statement on incremental tax revenues (individual, gross), and new debt issuance, [...]]]></description>
		<link>http://www.innatos.com/the-us-government-matches-every-dollar-in-tax-revenue-with-a-dollar-in-new-debt.html</link>
			</item>
	<item>
		<title>Guest Post: The Narrow Road to the Deep North:  Fixed Income Skew and Signatures of Japanification</title>
		<description><![CDATA[The Narrow Road to the Deep North:&#160; Fixed Income Skew and Signatures of Japanification (pdf) Submitted by JM &#160; Attachment Size The Narrow Road to the Deep North III.pdf 302 KB]]></description>
		<link>http://www.innatos.com/guest-post-the-narrow-road-to-the-deep-north-fixed-income-skew-and-signatures-of-japanification.html</link>
			</item>
	<item>
		<title>Daily Oil Market Summary: 8.27.2010</title>
		<description><![CDATA[Submitted by Cameron Hanover &#160;]]></description>
		<link>http://www.innatos.com/daily-oil-market-summary-8-27-2010.html</link>
			</item>
	<item>
		<title>Krugman’s Solution – Nitro</title>
		<description><![CDATA[Interesting read by Krugman in the Times today. He makes the clear case for some quarters of negative growth in the future, but his view is that a double dip is irrelevant. I agree with him. While it may be hard to forecast a double dip it is now a slam-dunk that we are going [...]]]></description>
		<link>http://www.innatos.com/krugman%e2%80%99s-solution-%e2%80%93-nitro.html</link>
			</item>
	<item>
		<title>Guest Post: Uncle Scam</title>
		<description><![CDATA[Submitted by David Galland at Casey Research Uncle Scam The latest data on global gold trends, Q2 2010, just popped into my email box from the World Gold Council.&#160; The bad news is that the higher nominal price of gold has caused a 5% decrease in jewelry sales over the prior year. If you&#8217;re thinking [...]]]></description>
		<link>http://www.innatos.com/guest-post-uncle-scam.html</link>
			</item>
	<item>
		<title>Is The Japanese Surge Into Foreign Securities An Indication Of Imminent FX Intervention?</title>
		<description><![CDATA[The primary key variable when it comes to determining the future direction of US market is no longer corporate fundamentals and technicals, nor the US economy itself, as much as the daily gyrations in the Japanese Yen, which defines the move in the S&#38;P on a tick for tick basis. As such, what the BoJ [...]]]></description>
		<link>http://www.innatos.com/is-the-japanese-surge-into-foreign-securities-an-indication-of-imminent-fx-intervention.html</link>
			</item>
	<item>
		<title>Weekly Visual CFTC Commitment Of Traders Summary &#8211; August 27</title>
		<description><![CDATA[This week&#8217;s CFTC Commitment of Traders action, submitted by Libanman Futures. But first our summary on the key COT activity: net spec long positions in wheat futures on the CBOT and the KCBOT hit fresh records, at 36.7k and 67.6k: is more food inflation on the immediate horizon? Net spec shorts in US Treasury Bonds, [...]]]></description>
		<link>http://www.innatos.com/weekly-visual-cftc-commitment-of-traders-summary-august-27.html</link>
			</item>
	<item>
		<title>RANsquawk Market Wrap Up &#8211; Stocks, Bonds, FX etc. – 27/08/10</title>
		<description><![CDATA[]]></description>
		<link>http://www.innatos.com/ransquawk-market-wrap-up-stocks-bonds-fx-etc-%e2%80%93-270810.html</link>
			</item>
	<item>
		<title>Goldman&#8217;s Technical Update: Bearish, With An &#8220;Ultimate H&amp;S Target Of 900&#8243;</title>
		<description><![CDATA[In this week&#8217;s update on technical chart formations, Goldman&#8217;s John Noyce has nothing optimistic to tell clients. Noyce observes that while the market may have entered a short-term consolidation period with the 1,038-1,045, &#8220;looking further out the setup on the weekly charts of the S&#38;P and the VIX, plus those for broader asset markets &#8211; [...]]]></description>
		<link>http://www.innatos.com/goldmans-technical-update-bearish-with-an-ultimate-hs-target-of-900.html</link>
			</item>
	<item>
		<title>Robert Shiller Says Double Dip Imminent</title>
		<description><![CDATA[In this week&#8217;s Big Interview, the WSJ&#8217;s Simon Constable interviews Robert Shiller who flat out says that an economic double dip may be &#8220;imminent.&#8221; This compares to his earlier warning that he saw the chances of a double dip at over 50%. Guess that probability has now doubled. Notably, Shiller also believes that when the [...]]]></description>
		<link>http://www.innatos.com/robert-shiller-says-double-dip-imminent.html</link>
			</item>
	<item>
		<title>Intraday Market Commentary From Stifel Nicolaus &#8211; August 27</title>
		<description><![CDATA[From Elliot Spar of Stifel Nicolas Selling the opening rally worked again. How easy is this becoming? The bears were on their way to the bank after the Intel pre-announcement but I don&#8217;t think they stayed on the Fidelity green path. Everyone got short and then the Bernanke prepared statement said the Fed stands ready [...]]]></description>
		<link>http://www.innatos.com/intraday-market-commentary-from-stifel-nicolaus-august-27.html</link>
			</item>
	<item>
		<title>Gasparino Says SEC Has Sent Two Letters To Citi</title>
		<description><![CDATA[Presumably this is in response to the ongoing lock out of Michael Mayo, who as Fox Business previously reported claims Citi is cooking its books by misreporting its deferred tax assets, by Citi management. We assume the letters are of a congratulatory nature, and commend Citi management on alleged ongoing fraud, also sharing tips on [...]]]></description>
		<link>http://www.innatos.com/gasparino-says-sec-has-sent-two-letters-to-citi.html</link>
			</item>
	<item>
		<title>The Good, The Bad or The Ugly?</title>
		<description><![CDATA[.. that&#8217;s the big question for tomorrow&#8217;s GDP report. First of all, we have a small change in the MCO, which is the signal for a possible large move coming in the next few trading sessions. Second of all, this was not a very good bullish confirmation day for more upside, but we&#8217;re used to [...]]]></description>
		<link>http://www.innatos.com/the-good-the-bad-or-the-ugly.html</link>
			</item>
	<item>
		<title>Risky Business</title>
		<description><![CDATA[Looking over Wednesday&#8217;s trading landscape, the thing that stands out in a big way is that it appears the risk trade is possibly back on again. We saw it in oil, we saw it in the RUT, and it has to be respected going forward or you risk getting your lips ripped off. It&#8217;s times [...]]]></description>
		<link>http://www.innatos.com/risky-business.html</link>
			</item>
	<item>
		<title>Rise and Shine</title>
		<description><![CDATA[Just a comment cleaner and a few charts for you to keep on watch. We&#8217;ve obviously had an interesting week so far, and I&#8217;m sure we&#8217;re in for more surprises as the next three trading days unfold. With various EW counts, DM alerts and cycle dates coming up shortly things should stay interesting. For me, [...]]]></description>
		<link>http://www.innatos.com/rise-and-shine.html</link>
			</item>
	<item>
		<title>Slide</title>
		<description><![CDATA[That was actually a pretty fun day if you were scalping and playing some patterns and so forth. But then again, traders are crazy, so our version of fun would make a non-trader fully nuts. The Gartley pattern I pointed out earlier in the afternoon really hit beautifully in both time and price. I need [...]]]></description>
		<link>http://www.innatos.com/slide.html</link>
			</item>
	<item>
		<title>Weekend Mental Gymnastics</title>
		<description><![CDATA[I just went over a pile of charts looking for something- anything that would give an edge, and I really don&#8217;t see it at this point. Monday has the usual ST cycle advantage for the longs, but beyond that- the daily and weekly charts give nothing solid, imho. It&#8217;s flip of the coin time by [...]]]></description>
		<link>http://www.innatos.com/weekend-mental-gymnastics.html</link>
			</item>
	<item>
		<title>Gann the Man and the Pharoahs</title>
		<description><![CDATA[“I don&#8217;t mind you thinking I&#8217;m stupid, but don&#8217;t talk to me like I&#8217;m stupid” &#8211; Harlan Ellison Tell ‘em Harlan. First item of business- it appears we had some snarkiness miraculously appear while I was away, and let it be known: I have fought tooth and nail with DDT to create a safe, snark-free [...]]]></description>
		<link>http://www.innatos.com/gann-the-man-and-the-pharoahs.html</link>
			</item>
	<item>
		<title>Goold, I loooove Goold…but I like SILVER now</title>
		<description><![CDATA[Not much into precious metals (except for making Birthday presents to all relatives and friend in American Silver Eagles – they call me crazy behind my back), but /SI (ETF SLV) looks suspiciously good on the long side. &#160; Following up on post as of August 11th http://trading-to-win.blogspot.com/2010/08/pardon-mynat-gas-bad-taste.html Nat gas did go to 133 line, [...]]]></description>
		<link>http://www.innatos.com/goold-i-loooove-goold%e2%80%a6but-i-like-silver-now.html</link>
			</item>
	<item>
		<title>Duckity-Ducky VIX</title>
		<description><![CDATA[A lot can be said about $VIX, I can talk about it for hours, non-stop, I normally having verbal diarrhea when I talk about $VIX. So, prepare yourself and lets get going. &#160; And this is all I have to say about $VIX &#160; On a positive note – I feel jealous that you guys [...]]]></description>
		<link>http://www.innatos.com/duckity-ducky-vix.html</link>
			</item>
	<item>
		<title>You can(&#8216;t) take this to the bank</title>
		<description><![CDATA[I am not an economist and not pretending to be – if I was I would not be using charts, but would try to explain yesterday with smartly massaged funny-mentals. SO looking at the chart of 30 years US Treasury Bond Futures I can not explain to myself why is that if &#34;crisis is over&#34; [...]]]></description>
		<link>http://www.innatos.com/you-cant-take-this-to-the-bank.html</link>
			</item>
	<item>
		<title>Strange times</title>
		<description><![CDATA[On August 4th, just to prove that being a Trading To Win &#34;Member&#34; has no value (I&#8217;ve been sarcastic indeed) I urged &#34;Members&#34; to cancel subscriptions due to my even more limited participation in blog life… some did bail out and canceled (but I will not remove anyone from the Members List for as long [...]]]></description>
		<link>http://www.innatos.com/strange-times.html</link>
			</item>
	<item>
		<title>Weekly Sector Report &#124; 08/13/10 (by Leisa)</title>
		<description><![CDATA[(Note: Please click on all images to make larger) It was an ugly week in the market with the Total Stock Market Index down by 4.2%&#8211;Ugly if you are a bull.&#160; It was a fantastic week for the bears.&#160; Telecommunications was the sector down the least.&#160; As you might guess, the search for yield is [...]]]></description>
		<link>http://www.innatos.com/weekly-sector-report-081310-by-leisa.html</link>
			</item>
	<item>
		<title>Hedging (by mmTesla)</title>
		<description><![CDATA[This post will be dedicated to calculating your hedge using the S&#38;P 500 emini futures. First order of business is to know how many dollars you are up for the DAY. Let’s say for the sake of the example on Friday when the ES was hovering on support around 1106 you were up an arbitrary [...]]]></description>
		<link>http://www.innatos.com/hedging-by-mmtesla.html</link>
			</item>
	<item>
		<title>Pardon my…Nat Gas&#8217; bad taste</title>
		<description><![CDATA[Not even going back so far to recall my concerned phrase in mid June: &#34;I hope Brandt took profits on nat gas&#34;, lets start from July… Back in the first week of July someone on the blog asked me if I would short Nat Gas here…I forgot what poor excuse for technical analysis I presented, [...]]]></description>
		<link>http://www.innatos.com/pardon-my%e2%80%a6nat-gas-bad-taste.html</link>
			</item>
	<item>
		<title>Summer Hiatus</title>
		<description><![CDATA[Well TTWrs, today begins a summer hiatus for me from TTW. I have permission and blessings from our Russian Godfather. I know you’ll all do a great job of keeping the plates spinning here with DDT. I&#8217;ve been blogging almost non-stop since late last summer and one of the advantages to trading is you get [...]]]></description>
		<link>http://www.innatos.com/summer-hiatus.html</link>
			</item>
	<item>
		<title>Are your trades not working?</title>
		<description><![CDATA[&#160; A little heart to heart with the Gold Gerb.&#160; &#160; Are your trades not working? Are you about to throw the towel in? Good! That means you are close. Close to making a change that is. Has every instinct in every aspect of your trading often been wrong? Do you feel like there&#8217;s a [...]]]></description>
		<link>http://www.innatos.com/are-your-trades-not-working.html</link>
			</item>
	<item>
		<title>Weekly Sector Report &#124; 08/06/10 (by Leisa)</title>
		<description><![CDATA[Last week I indicated that I would not provide the weekly sector report in the future. Given the feedback, I&#8217;ve elected to continue in a modified form&#8211;I will no longer prepare a chart book since this information is available on FINVIZ. I&#8217;ll use this weekly post to highlight points of interest and to give you [...]]]></description>
		<link>http://www.innatos.com/weekly-sector-report-080610-by-leisa.html</link>
			</item>
	<item>
		<title>Weekend Respite</title>
		<description><![CDATA[Let&#8217;s see if you can figure out which hut is mine. I really don&#8217;t have a lot to say as my brain is charted out and ready to look at anything but more charts for a few days. I have a couple of things below to share with you, and I&#8217;ve also plugged in the [...]]]></description>
		<link>http://www.innatos.com/weekend-respite.html</link>
			</item>
	<item>
		<title>Are You Shovel Ready?</title>
		<description><![CDATA[No, not for a job- for tomorrow&#8217;s manure UE number. What happened to all those shovel ready jobs, btw? We now have 40.8 million.. say that again.. forty point eight MILLION people on food stamps. Hopey, changey, shoot me green -we&#8217;ve been saved, hallelujah. Back to business- a few charts from our trifecta watch, and [...]]]></description>
		<link>http://www.innatos.com/are-you-shovel-ready.html</link>
			</item>
	<item>
		<title>Opus 34</title>
		<description><![CDATA[Today&#8217;s marks the 34th day since the July 1st low- a nice Fibonacci number. As we discussed earlier in the chat, oil inventories are still building and the initial target was hit on the Gartley pattern and /CL closed with a doji below the .786 Fib target. Is it time to short it? Wait for [...]]]></description>
		<link>http://www.innatos.com/opus-34.html</link>
			</item>
	<item>
		<title>Melting</title>
		<description><![CDATA[Were you able to stay awake for that session today? All eyes seem to be on the US dollar again, and we&#8217;re watching all of the moving parts in anticipation of where support might occur on the charts. Not much progress in either direction on the indexes today, thank you Captain Obvious. Longs might consider [...]]]></description>
		<link>http://www.innatos.com/melting.html</link>
			</item>
	<item>
		<title>Stay in Your Cage</title>
		<description><![CDATA[&#8230; it might not be time to come out just yet. I need to make this short and sweet tonight, but wanted to toss out a few ideas should we be looking at more tape floating in the next few days. I&#8217;m still tracking the Gartley on /CL, as well as keeping my other eye [...]]]></description>
		<link>http://www.innatos.com/stay-in-your-cage.html</link>
			</item>
	<item>
		<title>Muddy Waters</title>
		<description><![CDATA[While looking over a multitude of charts just now, I come away with one thought in mind- it&#8217;s about as clear as mud. Unlike my view and conviction back near the top in April, when we had more than enough clues a near-term top was approaching via international charts, indicator charts, LIBOR and the like, [...]]]></description>
		<link>http://www.innatos.com/muddy-waters.html</link>
			</item>
	<item>
		<title>The Waiting</title>
		<description><![CDATA[&#60;&#8212;&#8212;&#8212; This is going to be somebody tomorrow, but knowing who it&#8217;s going to be is what we wait for until that bell rings at 9:30 AM. No need to remind you we have GDP announced tomorrow at 8:30 AM, followed by Chicago PMI at 9:45 and Consumer Sentiment at 9:55. Before I put up [...]]]></description>
		<link>http://www.innatos.com/the-waiting.html</link>
			</item>
	<item>
		<title>Quick look at the dollar</title>
		<description><![CDATA[Was going through the daily charts, looked at SLV, GLD, USO etc (I wonder if there is such symbol) and everywhere I look I see A-B-Cs on daily, low reward, messy trades.&#160; But Dollar (I know I know – I shall not use dumb Commodity based ETF for charting/analysis – but I am in the [...]]]></description>
		<link>http://www.innatos.com/quick-look-at-the-dollar-2.html</link>
			</item>
	<item>
		<title>Time for pullback?</title>
		<description><![CDATA[Here is 30minutes SPY chart, it has provided good entry points (long and short ) since June 18th top. UP&#160; Wave looks incomplete, but if it terminates – here and now is a time based on down wave that started on June18th with w1 low July 1st (Special K. did her best to bring that [...]]]></description>
		<link>http://www.innatos.com/time-for-pullback.html</link>
			</item>
	<item>
		<title>The Trading Week: Aug. 30 &#8211; Sep. 3</title>
		<description><![CDATA[Aug. 27, 2010 (Allthingsforex.com) – The U.S. Non-Farm Payrolls and Employment Situation report&#8230; For more information, read our latest forex news and reports.]]></description>
		<link>http://www.innatos.com/the-trading-week-aug-30-sep-3.html</link>
			</item>
	<item>
		<title>What I See in FX Market</title>
		<description><![CDATA[What ProAct Traders sees in the Forex starting the week of August 29, 2010 &#8211; REMEMBER: THIS IS BIG&#8230; For more information, read our latest forex news and reports.]]></description>
		<link>http://www.innatos.com/what-i-see-in-fx-market.html</link>
			</item>
	<item>
		<title>Treasury Bonds Posts Rare Combo Reversal</title>
		<description><![CDATA[December Treasury Bonds posted the rare daily/weekly closing price reversal top this week. On&#8230; For more information, read our latest forex news and reports.]]></description>
		<link>http://www.innatos.com/treasury-bonds-posts-rare-combo-reversal.html</link>
			</item>
	<item>
		<title>Risk Appears to be Back On Ahead of Next Week&#8217;s U.S. Employment Report</title>
		<description><![CDATA[Although it is a holiday week, volatility should be high especially during the beginning of the&#8230; For more information, read our latest forex news and reports.]]></description>
		<link>http://www.innatos.com/risk-appears-to-be-back-on-ahead-of-next-weeks-u-s-employment-report.html</link>
			</item>
	<item>
		<title>Stock index futures bulls might have pulled it off</title>
		<description><![CDATA[It has been a long and hard week for stock market optimists. Bad news after bad news has put&#8230; For more information, read our latest forex news and reports.]]></description>
		<link>http://www.innatos.com/stock-index-futures-bulls-might-have-pulled-it-off.html</link>
			</item>
</channel>
</rss>
